ART Success Rates 2007
| Fresh Embryos from Non-Donor Oocytes | <35 yrs | 35-37 yrs | 38-40 yrs | 41-42 yrs | >42 yrs |
|---|---|---|---|---|---|
| Number of cycles | 63 | 27 | 14 | 2 | 2 |
| Percentage of cycles resulting in pregnancy | 52.4% | 29.6% | 0/14 | 2/2 | 1/2 |
| Percentage of cycles resulting in live births | 46.0% | 25.9% | 0/14 | 1/2 | 0/2 |
| Percentage of retrievals resulting in live births | 48.3% | 30.4% | 0/12 | 1/2 | 0/2 |
| Percentage of transfers resulting in live births | 49.2% | 33.3% | 0/12 | 1/2 | 0/2 |
| Percentage of cycles with elective single embryo transfer | 0 | 0 | 0/12 | 0/2 | 0/2 |
| Percentage of cancellations | 4.8% | 14.8% | 2/14 | 0/2 | 0/2 |
| Implantation rate | 33.1% | 20.0 | 0 | 2/5 | 0/5 |
| Average number of embryos transferred | 2.3 | 2.6 | 2.6 | 2.5 | 2.5 |
| Percentage of live births with twins | 31.0% | 2/7 | NA | 0/1 | NA |
| Percentage of live births with triplets or more | 0 | 0/7 | NA | 0/1 | NA |
| Thawed Embryos from Non-Donor Oocytes | <35 yrs | 35-37 yrs | 38-40 yrs | 41-42 yrs | >42 yrs |
| Number of transfers | 6 | 4 | 3 | 0 | 1 |
| Percentage of transfers resulting in live births | 2/6 | 0/4 | 0/3 | 0/1 | |
| Average number of embryos transferred | 3 | 2 | 2.7 | 4 | |
| Donor Oocytes (all ages) | Fresh Embryos | Thawed Embryos | |||
| Number of transfers | 2 | 1 | |||
| Percentage of transfers resulting in live births | 1/2 | 0/1 | |||
| Average number of embryos transferred | 3 | 4 | |||
SART Statement on Comparison of Success Rates
A comparison of clinic success rates may not be meaningful because patient characteristics, treatment approaches and entrance criteria for ART may vary from clinic to clinic.
