ART Success Rates 2008
| Fresh Embryos from Non-Donor Oocytes | <35 yrs | 35-37 yrs | 38-40 yrs | 41-42 yrs | >42 yrs |
|---|---|---|---|---|---|
| Number of cycles | 57 | 30 | 12 | 1 | 3 |
| Percentage of cycles resulting in pregnancy | 54.4% | 30.0% | 5/12 | 0/1 | 0/3 |
| Percentage of cycles resulting in live births | 50.9% | 23.3% | 5/12 | 0/1 | 0/3 |
| Percentage of retrievals resulting in live births | 53.7% | 25.5% | 5/11 | 0/1 | 0/3 |
| Percentage of transfers resulting in live births | 53.7% | 25.9% | 5/10 | 0/1 | 0/3 |
| Percentage of cycles with elective single embryo transfer | 0 | 0 | 0/10 | 0/1 | 0/3 |
| Percentage of cancellations | 5.3% | 6.7% | 1/12 | 0/1 | 0/3 |
| Implantation rate | 31.0% | 16.4% | 20.6% | 0/2 | 0/12 |
| Average number of embryos transferred | 2.4 | 2.5 | 3.4 | 2 | 4 |
| Percentage of live births with twins | 24.1% | 1/7 | 2/5 | ||
| Percentage of live births with triplets or more | 0 | 0/7 | 0/5 | ||
| Thawed Embryos from Non-Donor Oocytes | <35 yrs | 35-37 yrs | 38-40 yrs | 41-42 yrs | >42 yrs |
| Number of transfers | 6 | 3 | 0 | 1 | |
| Percentage of transfers resulting in live births | 2/6 | 0/3 | 0/1 | ||
| Average number of embryos transferred | 3 | 3.3 | 3 | ||
| Donor Oocytes (all ages) | Fresh Embryos | Thawed Embryos | |||
| Number of transfers | 2 | 3 | |||
| Percentage of transfers resulting in live births | 1/2 | 2/3 | |||
| Average number of embryos transferred | 2 | 2.3 | |||
SART Statement on Comparison of Success Rates
A comparison of clinic success rates may not be meaningful because patient characteristics, treatment approaches and entrance criteria for ART may vary from clinic to clinic.
